Environmental Assessment
Submitted Nov 22, 2009
Date Created:
Nov 30 2009
Environmental Assessment documents
| Attachment | Size |
|---|---|
| Introduction, Table of Contents, Sections 1-7 | 942.13 KB |
| Exhibits 1-1 through 2-2 | 5.12 MB |
| Exhibits 3-1 through 3-3 | 4.82 MB |
| Exhibits 3-4 through 3-6B | 6.55 MB |
| Exhibits 3-7a through 3-13 | 7.09 MB |
| Exhibits 4-1 through 4-3 | 3.75 MB |
| Appendix A: Environmental Resource Clearances | 6.99 MB |
| Appendix B: NEPA 404 Merger Process | 1.55 MB |
| Appendix C: Letter from Q Center | 1.02 MB |
| Appendix D: School District 303 Resolution | 264.03 KB |
| Appendix E: Forest Preserve Coordination | 2.37 MB |
| Appendix F: Local Agency Coordination | 825.11 KB |
| Appendix G: Public Involvement | 385.72 KB |
